Programme
24.9.2024
Session 1: Status and Application of the EnzymeML Platform
Time | Talk |
---|---|
9:00 | Jürgen Pleiss: Welcome and overview on EnzymeML activities |
9:30 | Jan Range, Max Häussler, Torsten Giess (U.Stuttgart): Demonstration of EnzymeML tools |
12:30 | End of session 1 and lunch |
Session 2: Hackathon: Managing Your Own Data
Find more information on the hackathon session here.
Time | Talk |
---|---|
14:00 | Jan Range, Max Häussler, Torsten Giess & all participants: Read in and analyze your own datasets |
17:00 | End of session 2 |
17:15 | Excursion |
19:30 | Dinner |
25.9.2024
Session 3: Acquisition of Data and Metadata
Time | Talk |
---|---|
9:00 | Johann Rohwer (U.Stellenbosch): LabNexus: An open-source enzyme kinetics data automation web application |
9:45 | Marilize Le Roes-Hill (CPUT, Cape Town): Expanding the enzyme ‘reactome’ via high-throughput experimentation – is reproducibility an issue? |
10:30 | Coffee break |
11:00 | Nicole Jung (KIT, Karlsruhe): tba |
11:45 | Katrin Rosenthal (Constructor U., Bremen): Challenges and solutions for digital (un)structured data in biocatalysis |
12:30 | End of session 3 and lunch |
Session 4: Data Analysis, Modelling, Optimization, and Design of Experiment
Time | Talk |
---|---|
14:00 | Zvjezdana Findrik (U.Zagreb): Modelling approach in the biocatalytic process optimization and design |
14:45 | Andreas Bommarius (Georgia Tech, Atlanta): Biocatalysis in multiphase reactors |
15:30 | Coffee break |
16:00 | Jenny Andexer (U.Freiburg): When cascades turn into cycles - from cofactor supply to regeneration |
16:45 | Sebastian Höpfl (U.Stuttgart): Optimal experimental design in biocatalysis - from Gaussian processes towards Bayesian statistics |
17:30 | End of session 4 |
19:30 | Dinner |
26.9.2024
Session 5: Infrastructure: What Comes Next?
Time | Talk |
---|---|
9:00 | Carine Vergne-Vaxelaire (Genoscope, Évry): High throughput screening data on enzyme activity: a first proposal for user-friendly data integration into EnzymeML workflow |
9:45 | Frank Bergmann (U.Heidelberg): Future-proofing software infrastructure: enhancing EnzymeML with WebAssembly |
10:30 | Coffee break |
11:00 | Ulrike Wittig (HITS, Heidelberg): Using EnzymeML to exchange and publish reaction kinetics data in SABIO-RK |
11:45 | Carsten Kettner (Beilstein I., Frankfurt): Extending STRENDA DB light |
12:30 | End of session 5 and lunch |
Session 6: Outlook and Planning
Time | Talk |
---|---|
14:00 | Santiago Schnell (U.Notre Dame): Round robin study on measuring enzyme reactions |
14:30 | Mehdi Davari (IBP, Halle): Critical Assessment of Enzyme Design |
15:00 | Final remarks |
15:30 | End of session 6 |
19:30 | Dinner |